The well designed reflector surfaces provide superior gain and sidelobes proformance at ka-band frequence.
PRODUCT DESCRIPTION
Easy and quick to install.
Angle adjustment device of dishes can be easily operated, and accuracy is very high.
The accuracy of the reflector surfaces are very high.
Thanks for using good coating material and good manufacturing method, the satellite dish antenna’s anti-corrosion is very good..
Strict quality control ensure the quality of the satellite dish antennas.
Bulk and single packaging.
ANTENNA PARAMETERS
Type | KA 98cm dish |
Frequency | RX:17.7--22 GHz; TX:27--31GHz |
Reflector size | 1033mm x 980 mm |
Antenna Gain@18.2GHz | 41.20 dB |
Efficiency | RX:60% min >=60%;TX:60% min >=60% |
Reflector RMS value | <=0.3mm |
Elevation angle range | 0° ~ 85° |
Azimuth Alignment( 0~360°) | 0° ~ 360° |
Focus length | 735 mm |
F/D Ratio | 0.75 |
Offset Angle | 22.4° |
Ambient Temperature | (-40°C ~ 60°C) |
Material of construction | Galvanized Steel |
Relative Humidity | 0% ~ 100% |
Surface Finish | Powder coating |
powder color | 7P507 |
Total Weight | 32.765kgs |
+86 186 0112 5035
+86 010 6766 0352
RV World, Changyang Town, Fangshan District, Beijing, China
Keywords
Follow Us