When designing the satellite dish ,we took full account of the impact of high wind, the dish antenna can well meet the requirement of customers.
PRODUCT DESCRIPTION
Solid structure, ensure that the satellite dishes can be used in bad environments
We make our best to check and protect the antenna during designing, manufacturing and transfer, so that the satellite dish antennas can work well after the customers get them.
Good coating materials were used,
We can change the designing if our customers need it.
Bulk or single packaging.
ANTENNA PARAMETERS
Type | KA 120cm dish |
Effective Aperture | 120cm |
Frequency | RX:17.7--22 GHz; TX:27--31GHz |
Gain (±.3 dBi) | RX:20GHz@≥45.79; TX:29GHz@≥49.01 |
VSWR | ≤1.5 |
Beamwidth(-3dB | RX:20GHz@≤0.874; TX:29GHz@≤0.604 |
Antenna Noise Temperature 20ºElevation. | ≤74K |
Power Handling Capability | ≥60% |
Cross Polarization Isolation On Axis | ≥21dB |
Port to Port Lsolation(Tx-Rx with filter) | ≥85dB |
Sidelobes | 1st sidelobe; 100λ/Dº≤θ≤48º:90% sizelobe 29-25logθ |
Reflector Material | Galvanized/aluminium |
Antenna Optics | .Surface antenna |
Mount Type | pole mount |
Elevation Adjustment | 0°-85° |
Wind Loading | Operational:80km/h Survival:100km/h |
Temperature Operational | -45°to 60° |
Rain | Operational:5mm/min Survival:7mm/min |
+86 186 0112 5035
+86 010 6766 0352
RV World, Changyang Town, Fangshan District, Beijing, China
Keywords
Follow Us